
A balanced business achieving sustainable growth
2021 $m |
2020 $m |
2019 $m |
2018 $m |
2017 $m |
|
---|---|---|---|---|---|
Results | |||||
Gross premiums written | 4,269.2 | 4,033.1 | 4,030.7 | 3,778.3 | 3,286.0 |
Net premiums written | 2,955.0 | 2,750.4 | 2,678.8 | 2,581.5 | 2,403.0 |
Net premiums earned | 2,919.9 | 2,752.2 | 2,635.6 | 2,573.6 | 2,416.2 |
(Loss)/profit before tax | 190.8 | (268.5) | 53.1 | 135.6 | 37.8 |
(Loss)/profit for the year after tax | 189.5 | (293.7) | 48.9 | 117.9 | 22.7 |
2021 $m |
2020 $m |
2019 $m |
2018 $m |
2017 $m |
|
---|---|---|---|---|---|
Assets employed | |||||
Intangible assets | 313.1 | 298.9 | 278.0 | 204.6 | 186.0 |
Financial assets carried at fair value | 6,041.3 | 6,116.8 | 5,539.0 | 5,029.7 | 5,139.6 |
Cash and cash equivalents | 1,300.7 | 1,577.2 | 1,115.9 | 1,288.8 | 867.8 |
Insurance liabilities and reinsurance assets | (4,960.4) | (5,468.8) | (4,707.6) | (4,244.9) | (4,174.4) |
Other net assets | (155.4) | (170.2) | (35.6) | (19.2) | 298.2 |
Net assets | 2,539.3 | 2,353.9 | 2,189.7 | 2,259.0 | 2,317.2 |
Net asset value per share (¢) | 739.8 | 689.0 | 768.2 | 798.6 | 817.1 |
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Key statistics | |||||
Basic (loss)/earnings per share (¢) | 55.3 | (91.6) | 17.2 | 41.6 | 8.1 |
Basic (loss)/earnings per share (p) | 40.2 | (71.5) | 13.5 | 31.2 | 9.3 |
Diluted (loss)/earnings per share (¢) | 54.7 | (90.6) | 16.9 | 40.8 | 11.6 |
Diluted (loss)/earnings per share (p) | 39.8 | (70.7) | 13.3 | 30.6 | 9.0 |
Combined ratio (%) | 93.2 | 114.5 | 106.8 | 94.9 | 99.9 |
Return on equity (%) | 8.1 | (11.8) | 2.2 | 5.3 | 1.0 |
Dividends per share (¢) | 34.5 | - | 13.8 | 41.9 | 39.8 |
Dividends per share (p) | 25.3 | - | 11.1 | 32.8 | 29.0 |
Share price – high (p) | 1,004.0 | 1,431.0 | 1,777.0 | 1,711.0 | 1,470.0 |
Share price – low (p) | 770.0 | 666.4 | 1,213.0 | 1,332.0 | 997.5 |
Our financial performance over the last five years.