
A balanced business achieving sustainable growth
2022 $m |
2021 $m |
2020 $m |
2019 $m |
2018 $m |
|
---|---|---|---|---|---|
Results | |||||
Gross premiums written | 4,424.9 | 4,269.2 | 4,033.1 | 4,030.7 | 3,778.3 |
Net premiums written | 2,980.0 | 2,955.0 | 2,750.4 | 2,678.8 | 2,581.5 |
Net premiums earned | 2,928.2 | 2,919.9 | 2,752.2 | 2,635.6 | 2,573.6 |
Profit/(loss) before tax | 44.7 | 190.8 | (268.5) | 53.1 | 135.6 |
Profit/(loss) for the year after tax | 41.7 | 189.5 | (293.7) | 48.9 | 117.9 |
2022 $m |
2021 $m |
2020 $m |
2019 $m |
2018 $m |
|
---|---|---|---|---|---|
Assets employed | |||||
Goodwill and intangible assets | 320.4 | 313.1 | 298.9 | 278.0 | 204.6 |
Financial assets carried at fair value | 5,812.1 | 6,041.3 | 6,116.8 | 5,539.0 | 5,029.7 |
Cash and cash equivalents | 1,350.9 | 1,300.7 | 1,577.2 | 1,115.9 | 1,288.8 |
Insurance liabilities and reinsurance assets | (4,936.8) | (4,960.4) | (5,468.8) | (4,707.6) | (4,244.9) |
Other net assets | (129.9) | (155.4) | (170.2) | (35.6) | (19.2) |
Net assets | 2,416.7 | 2,539.3 | 2,353.9 | 2,189.7 | 2,259.0 |
Net asset value per share (¢) | 701.2 | 739.8 | 689.0 | 768.2 | 798.6 |
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Key statistics | |||||
Basic earnings/(loss) per share (¢) | 12.1 | 55.3 | (91.6) | 17.2 | 41.6 |
Basic earnings/(loss) per share (p) | 9.8 | 40.2 | (71.5) | 13.5 | 31.2 |
Diluted earnings/(loss) per share (¢) | 12.0 | 54.7 | (90.6) | 16.9 | 40.8 |
Diluted earnings/(loss) per share (p) | 9.6 | 39.8 | (70.7) | 13.3 | 30.6 |
Combined ratio (%) | 90.6 | 93.2 | 114.5 | 106.8 | 94.4 |
Return on equity (%) | 1.7 | 8.1 | (11.8) | 2.2 | 5.3 |
Dividends per share (¢) | 36.0 | 34.5 | - | 13.8 | 41.9 |
Dividends per share (p) | 30.3 | 25.3 | - | 11.1 | 32.8 |
Share price – high* (p) | 1,106.5 | 1,004.0 | 1,431.0 | 1,777.0 | 1,711.0 |
Share price – low* (p) | 827.2 | 770.0 | 666.4 | 1,213.0 | 1,332.0 |
*Closing mid-market prices.
The five-year summary is unaudited.
Our financial performance over the last five years.